Comparison #1Brest
FRA1 · FranceCurrent
2 matchesObserved team sample
Compare different teams, different time windows, or the same team across periods. Every metric keeps its own observed denominator.
Darker cells = higher observed value within that metric. Intensity is not a quality score.
| Metric | #1 · FRA1 · FranceBrestCurrent · 2 matchesLigue 1 | #2 · FRA1 · FranceLe HavreCurrent · 2 matchesLigue 1 |
|---|---|---|
| Matches | 2N=2 | 2N=2 |
| Goals for / match | 2.00N=2 | 0.50N=2 |
| Goals against / match | 2.00N=2 | 1.00N=2 |
| Win % | 0.0%N=2 | 0.0%N=2 |
| Draw % | 100.0%N=2 | 50.0%N=2 |
| Loss % | 0.0%N=2 | 50.0%N=2 |
| BTTS | 100.0%N=2 | 50.0%N=2 |
| Clean sheets | 0.0%N=2 | 0.0%N=2 |
| Failed to score | 0.0%N=2 | 50.0%N=2 |
| Over 2.5 | 100.0%N=2 | 0.0%N=2 |
| Over 3.5 | 100.0%N=2 | 0.0%N=2 |
| Goals for 1H | 1.00N=2 | 0.00N=2 |
| Goals for 2H | 1.00N=2 | 0.50N=2 |
| 1H Over 0.5 | 100.0%N=2 | 50.0%N=2 |
| 2H Over 0.5 | 100.0%N=2 | 50.0%N=2 |
| Corners / match | 8.50N=2 | 6.00N=2 |
| Match corners Over 8.5 | 100.0%N=2 | 100.0%N=2 |
| Fouls / match | 15.50N=2 | 14.50N=2 |
| Yellow cards / match | 1.50N=2 | 2.50N=2 |
| Red cards / match | 0.00N=2 | 0.00N=2 |
| Shots / match | 26.00N=2 | 13.50N=2 |
| Shots on target / match | 7.00N=2 | 4.00N=2 |
Result, BTTS, clean-sheet and failed-to-score percentages use observed score data only. Goal percentages use match totals for games involving the team. Event averages are the selected team's own recorded events per match. Missing source fields are never treated as zero.